Vivianne Mitri [Page Acitivity]
Neurocardiology Research Program of Excellence
Learn
more
about
our
data
Read more about our data here
annotated_cells | cellranger-atac_version | frac_cut_fragments_in_peaks | frac_fragments_overlapping_peaks | frac_fragments_overlapping_targets | median_fragments_per_cell | id | post_norm_median_frags_per_cell | pre_norm_median_frags_per_cell | total_post_normalization | total_pre_normalization | unique_post_normalization |
---|---|---|---|---|---|---|---|---|---|---|---|
882857 | 1.2.0 | 0.999999453026 | 0.999999755773 | 0.529466839693 | 6794 | I1_1 | 168 | 168 | 216918363 | 216918363 | 173030868 |
882857 | 1.2.0 | 0.999999453026 | 0.999999755773 | 0.529466839693 | 6794 | I1_2 | 11938 | 11938 | 279315049 | 279315049 | 201635598 |
882857 | 1.2.0 | 0.999999453026 | 0.999999755773 | 0.529466839693 | 6794 | I1_3 | 8004.5 | 8004.5 | 286585519 | 286585519 | 228998631 |
882857 | 1.2.0 | 0.999999453026 | 0.999999755773 | 0.529466839693 | 6794 | I1_4 | 8679 | 8679 | 244426277 | 244426277 | 169895118 |
882857 | 1.2.0 | 0.999999453026 | 0.999999755773 | 0.529466839693 | 6794 | I1_5 | 6150 | 6150 | 211410795 | 211410795 | 189069149 |
882857 | 1.2.0 | 0.999999453026 | 0.999999755773 | 0.529466839693 | 6794 | I1_6 | 2622 | 2622 | 279568715 | 279568715 | 230710143 |
I am working on a website for training with UCLA health
Introducing 403 & 404 Pages Across Web Platform Sites"
View all articles
Introducing 403 & 404 Pages Across Web Platform Healthsciences Sites
Explore the improvements to web platform sites through the addition of dedicated 403 & 404 pages, simplifying visitor navigation and enhancing user experience
1 min read
Read the full article
Today we create a site

Alert
don't forget to logout after completion
- A
- B
- C
Tab1
A
B
C